1067 reviews
500 reviews
710 reviews
803 reviews
With unmatched features at unbeatable pricing, you choose value when you choose Sales close
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Built in AI | Yes | Yes | - | - |
Built-in Telephony | Yes | Yes | Data | No |
Integration with GSuite | Yes | Additional $(Requires Third-party connectors) | Additional $(Requires Third-party connectors) | Yes |
Data Storage | Unlimited from the Professional edition | Limited across all editions | Limited across all editions | Limited across all editions |
Built-in Inventory management | Available from the professional edition | No | No | No |
Sales activity gamification | Available from the professional edition | Additonal $ | No | No |
Monthly price per user | From $12 | From $25 | From $25 | From $25 |
Price | You Save | In Percentage | |
---|---|---|---|
![]() | $65 | $30 | 46% |
![]() | $95 | $60 | 63% |
![]() | $150 | $115 | 77% |
TRUSTED BY OVER 50,000 CUSTOMERS WORLDWIDE
“We were excel files and sharing notes earlier. Moving to Sales Close helped our sales process become more efficient.”
ASB Dealers
We designed and tested prototypes that helped identify pain points in the account creation process. Together, we shaped the new standard.